INDIAN INSTITUTE OF BANKING AND FINANCE having CIN U91110MH1928GAP001391 is 55 years , 3 month & 20 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Guarantee and association Company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. INDIAN INSTITUTE OF BANKING AND FINANCE Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-02-2023. Directors of INDIAN INSTITUTE OF BANKING AND FINANCE are Satyanarayana Raju Kalidindi and Satyanarayana Raju Kalidindi.
INDIAN INSTITUTE OF BANKING AND FINANCE ' Corporate Identification Number (CIN) is U91110MH1928GAP001391 and its registration number is 001391. Users may contact INDIAN INSTITUTE OF BANKING AND FINANCE on its Email address - ceosec@iibf.org.in Registered address of INDIAN INSTITUTE OF BANKING AND FINANCE is Kohinoor city, commercial ii tower - 1, 2nd floor, kirol road, kurla (west),mumbai,maharashtra,india-400070. Current status of INDIAN INSTITUTE OF BANKING AND FINANCE is - Active.
as on 04/30/1928
as on 04/30/1928
CIN | U91110MH1928GAP001391 |
---|---|
Company Status | Active |
Registration Number | 001391 |
Date of Incorporation | 04/30/1928 |
RoC | ROC Mumbai |
Company Age | 96 years & 380 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | Guarantee and association Company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | ceosec@iibf.org.in |
---|---|
Address | Kohinoor City, Commercial II Tower - 1, 2nd Floor Kirol Road, Kurla (West) Mumbai Maharashtra India 400070 |
Website | iibf.org.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/02/2022 | 07637529 | 3 years | ||
Director | 08/23/2019 | 07537575 | *****3423N | 4 years | |
Director | 09/04/2021 | 07430460 | *****2877Q | 4 years | |
Director | 10/01/2020 | 08067282 | *****2861R | 5 years | |
Director | 09/04/2021 | 06737041 | *****2070L | 4 years | |
Director | 09/04/2021 | 09244477 | *****4605A | 4 years | |
Director | 09/04/2021 | 09213852 | *****8030A | 4 years | |
Director | 09/04/2021 | 07645317 | *****9314L | 4 years | |
Director | 09/04/2021 | 07758968 | *****3858G | 4 years | |
Director | 09/04/2021 | 02303132 | *****3388L | 4 years | |
Director | 02/17/2022 | 02966311 | *****5405L | 1 years | |
Director | 03/04/2022 | 07692739 | *****3288N | 3 years | |
Director | 02/23/2022 | 07732926 | *****5520M | 1 years | |
Director | 03/02/2022 | 08368448 | *****0312J | 3 years | |
Director | 07/18/2022 | 08411575 | *****5970G | 1 years | |
Director | 08/23/2019 | 07167694 | *****4429C | 4 years | |
Director | 07/21/2018 | 00034655 | *****5149H | 5 years | |
Director | 07/21/2018 | 07637529 | *****8466C | 5 years | |
Director | 09/05/2020 | 07266897 | *****1580P | 4 years | |
Director | 09/04/2021 | 08110715 | *****5891R | 4 years | |
Director | 02/22/2022 | 03392680 | *****9197P | 1 years | |
Director | 07/12/2022 | 09663600 | *****2923C | 2 years | |
Director | 09/19/2022 | *****3309D | 1 years | ||
Director | 02/24/2023 | 07645317 | *****9314L | 0 years | |
Director | 05/06/2023 | 08067282 | *****2861R | 1 years | |
Director | 04/06/2023 | 07430460 | *****2877Q | 1 years | |
Director | 05/30/2024 | 03392680 | *****9197P | 1 years | |
Director | 06/26/2024 | 02966311 | *****5405L | 0 years | |
Director | 02/20/2024 | 08110715 | 0 years | ||
Director | 01/31/2024 | 07758968 | *****3858G | 1 years | |
Director | 04/22/2024 | 10531002 | *****5901P | 0 years | |
Director | 05/17/2024 | 10344636 | *****9208N | 0 years | |
Director | 12/08/2023 | 09213852 | *****8030A | 1 years | |
Director | 08/28/2023 | 07899346 | *****7892D | 0 years | |
Director | 10/12/2023 | 06900325 | *****3021K | 1 years | |
Director | 09/15/2023 | 08411575 | *****5970G | 1 years | |
Director | 07/24/2023 | 06930826 | *****5373A | 0 years | |
Director | 05/30/2023 | 08607009 | *****5165R | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
6,064,180,220 | 0 | Maharashtra | |
Active
|
6,064,180,220 | 0 | Maharashtra | |
Active
|
6,064,180,220 | 0 | Maharashtra | |
Active
|
6,064,180,220 | 1 | Maharashtra | |
Active
|
6,064,180,220 | 1 | Maharashtra | |
Active
|
6,064,180,220 | 0 | Maharashtra | |
Active
|
6,064,180,220 | 0 | Maharashtra | |
Active
|
6,064,180,220 | 0 | Maharashtra | |
Active
|
6,064,180,220 | 0 | Maharashtra | |
Active
|
6,064,180,220 | 0 | Maharashtra | |
Active
|
6,064,180,220 | 0 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
INDIAN INSTITUTE OF BANKING AND FINANCE having CIN U91110MH1928GAP001391 is 55 years , 3 month old Public Indian Company incorporated with MCA on 30 Apr 1928. INDIAN INSTITUTE OF BANKING AND FINANCE is listed in the class of Public Indian Company and classified as Guarantee and association Company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of INDIAN INSTITUTE OF BANKING AND FINANCE is U91110MH1928GAP001391.
Address of INDIAN INSTITUTE OF BANKING AND FINANCE is Kohinoor city, commercial ii tower - 1, 2nd floor, kirol road, kurla (west),mumbai,maharashtra,india-400070,.
The company has 38 directors/key management personnel SMITA SANDHANE,SIVAKUMAR GOPALAN,SUNIL MEHTA,BISWA DAS,DINESH KHARA,OM MISHRA,JOSE KATTOOR,MAHABALESHWARA BHAT SUBRAMANYABHATTA,ATANU DAS,BASKAR RAMACHANDRAN,SOMA PRASAD,SHANTI LAL JAIN,AJAY KUMAR,SANJIV CHADHA,ARUMUGAM MANIMEKHALAI,HARIDEESHKUMAR BARENGARE,ZARIN DARUWALA,SMITA SANDHANE,ATUL GOEL,VENKATA LINGAM,DHARANI PRAGADA,ARTI PATIL,U91110MH1928GAP001391 U91110MH1928GAP001391,MAVINAKUDIGE MAHABALESHWARA,BISWA DAS,SUNIL MEHTA,DHARANI PRAGADA,SOMA PRASAD,VENKATA LINGAM,ATANU DAS,BINOD MISHRA,ASHWANI KUMAR,JOSE KATTOOR,DEBADATTA CHAND,RAMESH BABU BODDU,ARUMUGAM MANIMEKHALAI,MATAM RAO,SATYANARAYANA KALIDINDI,
Email : ceosec@iibf.org.in
Address : Kohinoor City, Commercial II Tower - 1, 2nd Floor Kirol Road, Kurla (West) Mumbai Maharashtra India 400070
INDIAN INSTITUTE OF BANKING AND FINANCE is involved in activities such as Computer programming, consultancy and related activities